Archives - 1920 to 1960

1960 FARRAHY H 07-05-2009 14-31-42
1960 FIELD 20-05-2009 15-35-37
1958 U17 HURL 20-05-2009 16-59-19
1956 NOV HURL 23-11-2009 16-01-20
1952 AVONDHU 12-09-2002 09-50-0
1952 Avondhu 27-05-2009 12-03-56
1952 AVONDHU S H 20-05-2009 15-13-48
1952 CORK S H 20-05-2009 15-20-01
1951 CORK H 20-05-2009 17-19-44
1950 HURLING 07-05-2009 14-49-01
1943 OldC Town 17-06-2009 13-06-29
1943 OldCTown 23-11-2009 16-13-11
1942 FARRAHY CAMOGIE 01-07-2009 15-06-54
1938 OldC Town 23-11-2009 16-09-07
1935 OLDCAS H 17-06-2009 12-55-34
1934 OLD.C.TOWN 23-11-2009 14-35-48
1932 OldCT hURL 27-05-2009 12-53-10
1932 Oldct Hurling 27-05-2009 11-59-10
1925 Old CT Hurling 27-05-2009 12-40-44 - Copy
1925 Old CT Hurling 27-05-2009 12-40-44
19.. SOCIAL 27-05-2009 12-18-51
19.. VICTORY SOCIAL U17 20-05-2009 17-23-33
19.. HURL 23-11-2009 15-03-28