|
|
Σnoracha - Honours
| Hurling Honours |
| Title |
Year(s) |
| County | Junior A Finalists | 1972 |
| | Minor B League Champions | 2007 |
| North Cork | Junior A Champions | 1962, 63, 69, 72, 73, 77, 84, '88 |
| Junior A League Champions | 1969, 82, 83 |
| OLeary Cup Winners, J. A H | 1993 |
| Junior B Champions | 1952, 57, 2000 |
| Junior B League Champions | 1984 |
| Div 2 League Champions | 2001 |
| Junior B 2 Champions | 1988 |
| Under 21 A Champions | 1966 |
| Under 21 B Champions | 2000, 02 |
| Minor A Champions | 1961, 63, 64 |
| Minor B Champions | 1987, 2007 |
| Minor B League Champions | 2007 |
| Football Honours |
| Title |
Year(s) |
| County | Intermediate Champions | 1981. |
| Intermediate Finalists | 1979, 2008 |
| Junior A Champions | 1978 |
| Junior A Finalists | 2007 |
| Minor A League Champions | 2000 |
| Minor A Finalists | 2000 |
| Minor B Finalists | 1997, 2007 |
| North Cork | Junior A Champions | 1978, 90, 94, 2007. |
| Junior A League Champions | 1993, 2002, 20072003 |
| Junior B Champions | 1952. |
| Junior B 2 Champions | 1980, 82, 83. |
| Under 21 A Champions | 1967, 80, 81, 2004. |
| Minor A Champions | 2000. |
| Minor A League Champions | 1998, 2000. |
| Minor B Champions | 1997, 2007 |
| Minor B League Champions | 1996, 97, 2007 |
|
North Cork Junior A Hurling Finals
| 1962 | Kildorrery | | 6
-7 | 7 - 1 Kilworth |
| 1963 | Kildorrery | 4 - 5 | 4 - 5 | Kilworth |
| Replay | Kildorrery | 4 - 5 | 3 - 7 | Kilworth |
| 1969 | Kildorrery | 3 - 10 | 0 - 5 | Ballyhea |
| 1972 | Kildorrery | 3 - 11 | 2 - 9 | Kilworth |
| 1973 | Kildorrery | 4 - 18 | 7 - 7 | Charleville |
| 1977 | Kildorrery | 5 - 17 | 2 - 9 | Charleville |
| 1984 | Kildorrery | 0 - 13 | 2 - 7 | Charleville |
| Replay | Kildorrery | 3 - 5 | 1 - 10 | Charleville |
| 1988 | Kildorrery | 1 - 13 | 1 - 5 | Dromina |
Avondhu Junior A Football Finals
| 1978 | Kildorrery | 2 - 11 | 1 - 3 | Clyda Rovers |
| 1990 | Kildorrery | 0 - 12 | 2 - 6 | Glanworth |
| Replay | Kildorrery | 0 - 9 | 0 - 7 | Glanworth |
| 1994 | Kildorrery | 1 - 8 | 0 - 9 | Deel Rovers |
|
| Path to the Final |
| 1978 |
| Quarter Final | Brian Dillons | 3 - 4 | 1 - 9 | Knocknagree |
| Quarter Final | Glenville | 1 - 11 | 1 - 6 | Kinsale |
| Quarter Final | Kildorrery | 8 - 17 | 0 - 9 | Garnish |
| Quarter Final | Ballinascarthy | 0 - 8 | 1 - 5 | Kilmurry |
| Replay | Ballinascarthy | 0 - 12 | 1 - 7 | Kilmurry |
| Semi Final | Kildorrery | 1 - 10 | 0 - 9 | Ballinascarthy |
| Semi Final | Brian Dillons | 1 - 7 | 1 - 4 | Glenville |
| Final | Kildorrery | 3 - 6 | 1 - 8 | Brian Dillons |
|
|
|
| All copyrights reserved |
|